←Back to overview
Property · Hoddlesden
Property sales in Hoddlesden
12 residential transactions recorded in the past 12 months.
Median price
£263,725
Sales (12m)
12
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hoddlesden
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 47 | £290,000 |
| Terraced | 39 | £147,500 |
| Semi-detached | 26 | £215,000 |
| Other | 8 | £350,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 20 Aug 2026 | Johnson New Road, Hoddlesden | BB3 3NN | Detached | Freehold | £545,000 |
| 04 Aug 2026 | Kings Drive, Hoddlesden | BB3 3RB | Detached | Leasehold | £289,950 |
| 04 Aug 2026 | Pleasant View, Hoddlesden | BB3 3NF | Terraced | Leasehold | £182,500 |
| 07 Jul 2026 | Chapman Road, Hoddlesden | BB3 3LU | Detached | Freehold | £300,000 |
| 23 Jun 2026 | Pleasant View, Hoddlesden | BB3 3NF | Terraced | Leasehold | £165,000 |
| 24 Apr 2026 | Baynes Street, Hoddlesden | BB3 3NH | Terraced | Leasehold | £170,000 |
| 24 Apr 2026 | Chapman Road, Hoddlesden | BB3 3LU | Detached | Leasehold | £382,000 |
| 22 Apr 2026 | Harwoods Lane, Hoddlesden | BB3 3LL | Other | Freehold | £380,000 |
| 06 Mar 2026 | Carus Avenue, Hoddlesden | BB3 3LN | Semi-detached | Leasehold | £237,500 |
| 04 Feb 2026 | Hargreaves Street, Hoddlesden | BB3 3NB | Terraced | Freehold | £165,000 |
| 14 Jan 2026 | Glenshiels Avenue, Hoddlesden | BB3 3LS | Detached | Leasehold | £320,000 |
| 23 Dec 2025 | Hargreaves Street, Hoddlesden | BB3 3NB | Terraced | Freehold | £155,000 |
| 19 Sept 2025 | Loom Terrace, Hoddlesden | BB3 3PF | Detached | Freehold | £415,995 |
| 12 Sept 2025 | Hoddlesden Road, Hoddlesden | BB3 3LR | Detached | Leasehold | £365,000 |
| 26 Aug 2025 | Loom Terrace, Hoddlesden | BB3 3PF | Detached | Freehold | £509,995 |
| 15 Aug 2025 | Kings Drive, Hoddlesden | BB3 3RB | Detached | Freehold | £395,000 |
| 09 Jun 2025 | Hoddlesden Road, Hoddlesden | BB3 3LR | Detached | Freehold | £500,000 |
| 30 May 2025 | Baynes Street, Hoddlesden | BB3 3NH | Terraced | Freehold | £190,000 |
| 16 May 2025 | Glencarron Close, Hoddlesden | BB3 3RF | Semi-detached | Freehold | £177,500 |
| 15 May 2025 | Carus Avenue, Hoddlesden | BB3 3LN | Semi-detached | Leasehold | £210,000 |
| 17 Apr 2025 | Glenshiels Avenue, Hoddlesden | BB3 3LS | Semi-detached | Leasehold | £223,000 |
| 21 Mar 2025 | Glenshiels Avenue, Hoddlesden | BB3 3LS | Detached | Freehold | £230,000 |
| 14 Mar 2025 | Glencoe Avenue, Hoddlesden | BB3 3LW | Semi-detached | Freehold | £212,000 |
| 04 Mar 2025 | Glencoe Avenue, Hoddlesden | BB3 3LW | Semi-detached | Leasehold | £220,000 |
| 28 Feb 2025 | Glenshiels Avenue, Hoddlesden | BB3 3LS | Detached | Leasehold | £185,000 |
| 13 Dec 2024 | Chapman Road, Hoddlesden | BB3 3LU | Terraced | Freehold | £210,000 |
| 13 Dec 2024 | Earls Drive, Hoddlesden | BB3 3RD | Detached | Leasehold | £365,000 |
| 12 Dec 2024 | Loom Terrace, Hoddlesden | BB3 3PF | Detached | Freehold | £389,995 |
| 10 Dec 2024 | Loom Terrace, Hoddlesden | BB3 3PF | Detached | Freehold | £429,995 |
| 21 Nov 2024 | Loom Terrace, Hoddlesden | BB3 3PF | Detached | Freehold | £359,995 |
| 17 Oct 2024 | Loom Terrace, Hoddlesden | BB3 3PF | Detached | Freehold | £339,995 |
| 14 Oct 2024 | Loom Terrace, Hoddlesden | BB3 3PF | Detached | Freehold | £429,995 |
| 04 Sept 2024 | Loom Terrace, Hoddlesden | BB3 3PF | Detached | Freehold | £299,995 |
| 16 Aug 2024 | Graham Street, Hoddlesden | BB3 3ND | Terraced | Leasehold | £146,500 |
| 28 Jun 2024 | Ranken Drive, Hoddlesden | BB3 3LT | Semi-detached | Leasehold | £240,000 |
| 28 Jun 2024 | Chapman Road, Hoddlesden | BB3 3LU | Detached | Leasehold | £280,000 |
| 03 Jun 2024 | Carus Avenue, Hoddlesden | BB3 3LN | Terraced | Leasehold | £255,000 |
| 24 May 2024 | Johnson New Road, Hoddlesden | BB3 3NN | Other | Freehold | £550,000 |
| 10 May 2024 | Hoddlesden Road, Hoddlesden | BB3 3LR | Detached | Leasehold | £240,000 |
| 16 Feb 2024 | Glenshiels Avenue, Hoddlesden | BB3 3LS | Detached | Leasehold | £261,000 |
| 15 Jan 2024 | Pleasant View, Hoddlesden | BB3 3NF | Terraced | Leasehold | £150,000 |
| 10 Jan 2024 | Loom Terrace, Hoddlesden | BB3 3PF | Detached | Freehold | £374,995 |
| 28 Nov 2023 | Glenshiels Avenue, Hoddlesden | BB3 3LS | Detached | Leasehold | £200,000 |
| 07 Nov 2023 | Loom Terrace, Hoddlesden | BB3 3PF | Semi-detached | Freehold | £259,995 |
| 03 Nov 2023 | Loom Terrace, Hoddlesden | BB3 3PF | Semi-detached | Freehold | £245,995 |
| 03 Nov 2023 | Johnson New Road, Hoddlesden | BB3 3NN | Other | Freehold | £400,000 |
| 27 Oct 2023 | Hoddlesden Road, Hoddlesden | BB3 3LR | Detached | Leasehold | £240,000 |
| 13 Oct 2023 | Carus Avenue, Hoddlesden | BB3 3LN | Terraced | Freehold | £135,000 |
| 17 Aug 2023 | Baynes Street, Hoddlesden | BB3 3NH | Terraced | Freehold | £160,000 |
| 20 Jul 2023 | Carus Avenue, Hoddlesden | BB3 3LN | Semi-detached | Leasehold | £176,500 |
| 06 Jul 2023 | Glenshiels Avenue, Hoddlesden | BB3 3LS | Detached | Freehold | £285,000 |
| 11 Apr 2023 | Earls Drive, Hoddlesden | BB3 3RD | Detached | Leasehold | £298,000 |
| 21 Mar 2023 | Pleasant View, Hoddlesden | BB3 3NF | Terraced | Leasehold | £148,000 |
| 14 Mar 2023 | Harwoods Lane, Hoddlesden | BB3 3LL | Semi-detached | Freehold | £324,000 |
| 06 Jan 2023 | Browning Street, Hoddlesden | BB3 3NE | Terraced | Freehold | £135,000 |
| 09 Dec 2022 | Gleneagles Avenue, Hoddlesden | BB3 3LP | Semi-detached | Leasehold | £210,000 |
| 01 Dec 2022 | Queen Street, Hoddlesden | BB3 3LY | Terraced | Leasehold | £153,000 |
| 24 Nov 2022 | Chapman Road, Hoddlesden | BB3 3LU | Detached | Freehold | £340,000 |
| 31 Oct 2022 | Browning Street, Hoddlesden | BB3 3NE | Terraced | Freehold | £139,500 |
| 30 Sept 2022 | Ranken Drive, Hoddlesden | BB3 3LT | Terraced | Leasehold | £250,000 |
| 05 Sept 2022 | Vale Rock Cottage, Hoddlesden | BB3 3NG | Semi-detached | Freehold | £240,000 |
| 04 Jul 2022 | Harwoods Lane, Hoddlesden | BB3 3LL | Terraced | Leasehold | £95,000 |
| 24 Jun 2022 | Albert Street, Hoddlesden | BB3 3NA | Terraced | Freehold | £117,000 |
| 07 Jun 2022 | Sydney Street, Hoddlesden | BB3 3LZ | Terraced | Freehold | £125,000 |
| 14 Apr 2022 | Hoddlesden Road, Hoddlesden | BB3 3LR | Detached | Leasehold | £260,000 |
| 14 Apr 2022 | Pleasant View, Hoddlesden | BB3 3NF | Terraced | Leasehold | £150,000 |
| 01 Apr 2022 | Chapman Road, Hoddlesden | BB3 3LU | Detached | Leasehold | £205,000 |
| 18 Mar 2022 | Chapman Road, Hoddlesden | BB3 3LU | Terraced | Leasehold | £163,000 |
| 09 Mar 2022 | Ranken Drive, Hoddlesden | BB3 3LT | Semi-detached | Freehold | £245,000 |
| 09 Feb 2022 | Ranken Drive, Hoddlesden | BB3 3LT | Semi-detached | Leasehold | £245,000 |
| 28 Jan 2022 | Glencarron Close, Hoddlesden | BB3 3RF | Semi-detached | Freehold | £175,000 |
| 07 Jan 2022 | Harwoods Lane, Hoddlesden | BB3 3LL | Other | Freehold | £350,000 |
| 26 Nov 2021 | Sydney Street, Hoddlesden | BB3 3LZ | Terraced | Leasehold | £131,500 |
| 05 Nov 2021 | Queen Street, Hoddlesden | BB3 3LY | Detached | Freehold | £365,000 |
| 02 Sept 2021 | Chapman Road, Hoddlesden | BB3 3LU | Detached | Freehold | £215,000 |
| 02 Sept 2021 | Ranken Drive, Hoddlesden | BB3 3LT | Semi-detached | Leasehold | £225,000 |
| 20 Aug 2021 | Chapman Road, Hoddlesden | BB3 3LU | Detached | Leasehold | £205,000 |
| 20 Aug 2021 | Johnson New Road, Hoddlesden | BB3 3NN | Other | Freehold | £249,000 |
| 09 Aug 2021 | Queens Square, Hoddlesden | BB3 3NQ | Terraced | Freehold | £200,000 |
| 28 Jun 2021 | Johnson New Road, Hoddlesden | BB3 3NN | Detached | Freehold | £600,000 |
| 23 Jun 2021 | West View, Hoddlesden | BB3 3LX | Other | Freehold | £153,000 |
| 15 Jun 2021 | Carus Avenue, Hoddlesden | BB3 3LN | Semi-detached | Leasehold | £182,500 |
| 11 Jun 2021 | Kings Drive, Hoddlesden | BB3 3RB | Detached | Freehold | £375,000 |
| 06 May 2021 | Carus Avenue, Hoddlesden | BB3 3LN | Terraced | Freehold | £130,000 |
| 30 Apr 2021 | Glencoe Avenue, Hoddlesden | BB3 3LW | Semi-detached | Leasehold | £180,000 |
| 23 Apr 2021 | Hargreaves Street, Hoddlesden | BB3 3NB | Terraced | Freehold | £125,000 |
| 11 Mar 2021 | Earls Drive, Hoddlesden | BB3 3RD | Detached | Leasehold | £300,000 |
| 08 Mar 2021 | Ranken Drive, Hoddlesden | BB3 3LT | Terraced | Leasehold | £220,000 |
| 03 Mar 2021 | Hargreaves Street, Hoddlesden | BB3 3NB | Terraced | Freehold | £170,000 |
| 28 Jan 2021 | Kings Drive, Hoddlesden | BB3 3RB | Semi-detached | Leasehold | £215,000 |
| 22 Dec 2020 | Graham Street, Hoddlesden | BB3 3ND | Terraced | Leasehold | £115,000 |
| 16 Dec 2020 | Glencoe Avenue, Hoddlesden | BB3 3LW | Semi-detached | Freehold | £175,000 |
| 15 Dec 2020 | Chapman Road, Hoddlesden | BB3 3LU | Detached | Freehold | £212,000 |
| 04 Dec 2020 | Glenshiels Avenue, Hoddlesden | BB3 3LS | Semi-detached | Leasehold | £180,000 |
| 23 Oct 2020 | Glencarron Close, Hoddlesden | BB3 3RF | Detached | Freehold | £220,000 |
| 23 Oct 2020 | Glencarron Close, Hoddlesden | BB3 3RF | Detached | Freehold | £175,000 |
| 28 Aug 2020 | Chapman Road, Hoddlesden | BB3 3LU | Terraced | Leasehold | £147,500 |
| 28 Aug 2020 | Gleneagles Avenue, Hoddlesden | BB3 3LP | Semi-detached | Leasehold | £180,000 |
| 14 Aug 2020 | Earls Drive, Hoddlesden | BB3 3RD | Detached | Leasehold | £290,000 |
| 14 Aug 2020 | Queens Square, Hoddlesden | BB3 3NQ | Terraced | Leasehold | £158,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Hoddlesden. Crown copyright.